Understanding the Difference: Rolling Rebate vs Loss Cashback
We provide two complementary protection programs: Daily Rolling Turnover Rebate (calculated on total bet volume, win or lose) and Weekly Loss Cashback (calculated on net losses).
Review the tier specifications below.
| Program Name | Calculation Basis | Rebate Rate | Turnover to Cash Out | Payout Schedule |
|---|---|---|---|---|
| Daily Slot Rebate | Total Slot Bet Volume | 0.8% – 1.0% | 1x Turnover | Daily at 2:00 PM MMT |
| Daily Live Casino Rebate | Total Table Bet Volume | 0.5% – 0.8% | 1x Turnover | Daily at 2:00 PM MMT |
| Daily Sportsbook Rebate | Total Football Turnover | 0.35% – 0.5% | 1x Turnover | Daily at 2:00 PM MMT |
| Weekly Net Loss Cashback | Total Net Losses (Mon-Sun) | 5% – 10% | 3x Turnover | Every Monday Morning |
| VIP Loyalty Tier Boost | All Product Turnover | Up to 1.2% | 0x Instant Cash | Automatic Real-Time |
Automated Credit with Zero Forms Required
Forget tedious customer service claims or complex bonus codes. Our automated system calculates your rebate figures dynamically and deposits funds directly into your main balance every single afternoon at 2:00 PM Myanmar Time.
Use rebate funds immediately for new wagers or cash them out straight to KBZPay.